Current football champion: Nick
Each contestant has between seven and nine attempts to dribble around two traffic cones and then score, in the fastest possible time. When they have taken their final shot the clock stops when they get back to the starting line.
In each attempt when the player has gone around the last cone, the goalkeeper may come off his line and try and save. Goalkeepers will rotate during each competitor's attempt with the total number of attempts being the number of competitors minus one.
If using trees for goal posts any part of the trunk or branches constitute the goal frame, and as such shots going in off a branch are counted as goals.
In the event of a tie, the fastest time will win. Is times are tied the points shall be shared.
Played | Best pos | Worst pos | Average Pos | Shots | Goals | Goal ratio | |||
---|---|---|---|---|---|---|---|---|---|
1.(1)Taylor | 12 | 1st | 8th | 2.3 | 77 | 68 | 88.3% | ||
2.(2)Ronan | 14 | 1st | 7th | 2.9 | 96 | 81 | 84.4% | ||
3.(3)Robbie | 5 | 1st | 7th | 3.8 | 34 | 28 | 82.4% | ||
4.(7)Matthew | 6 | 1st | 8th | 4.2 | 39 | 29 | 74.4% | ||
5.(4)Oli | 13 | 2nd | 7th | 4 | 89 | 66 | 74.2% | ||
6.(6)Tim | 14 | 1st | 8th | 4.1 | 97 | 72 | 74.2% | ||
7.(5)John | 20 | 1st | 9th | 4.2 | 135 | 100 | 74.1% | ||
8.(8)Bald Paul | 10 | 2nd | 7th | 4.3 | 70 | 50 | 71.4% | ||
9.(9)Elliot | 4 | 3rd | 5th | 4 | 23 | 16 | 69.6% | ||
10.(10)Tom | 2 | 4th | 6th | 5 | 16 | 11 | 68.8% | ||
11.(11)Nick | 16 | 1st | 8th | 4.8 | 107 | 70 | 65.4% | ||
12.(12)Theo | 9 | 3rd | 10th | 6.8 | 64 | 37 | 57.8% | ||
13.(13)Robin | 11 | 1st | 9th | 6.5 | 74 | 41 | 55.4% | ||
14.(14)Ross | 18 | 2nd | 8th | 5.5 | 124 | 68 | 54.8% | ||
15.(15)Paul C | 2 | 7th | 8th | 7.5 | 14 | 5 | 35.7% |
+ Show full table