Current arcade game champion: Tom
Players are drawn randomly into four quarter finals, and race each other in Sega Rally or an equivalent arcade racing game. The races are played in a 'knockout' format, with each player racing three times; the third race for each player determines their overall position, depending on how many races they win.
After the first three races, the winners move into the top-half of the draw, whilst the losers are split into the bottom-half.
After two more races in each half, the winners of the semi-finals in the top-half race each other for first and second place, while the top-half losers race for third and fifth place. In the bottom-half, the semi-finals winners compete for fourth and sixth place, whilst the competitors that have lost both games so far race each other for seventh and eighth place.
Races cannot be tied.
| Pld | W | W % | L | L % | Byes | Bye % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.(1)Ross | 36 | 27 | 75.0 | 9 | 25.0 | 2 | 5.3 | |||
| 2.(2)Oli | 16 | 12 | 75.0 | 4 | 25.0 | 1 | 5.9 | |||
| 3.(4)Tom | 17 | 12 | 70.6 | 5 | 29.4 | 1 | 5.6 | |||
| 4.(3)Tim | 29 | 19 | 65.5 | 10 | 34.5 | 2 | 6.5 | |||
| 5.(5)Taylor | 53 | 30 | 56.6 | 23 | 43.4 | 6 | 10.2 | |||
| 6.(7)Ronan | 28 | 14 | 50.0 | 14 | 50.0 | 3 | 9.7 | |||
| 7.(9)Robin | 22 | 11 | 50.0 | 11 | 50.0 | 6 | 21.4 | |||
| 8.(-)Elliot | 4 | 2 | 50.0 | 2 | 50.0 | 2 | 33.3 | |||
| 9.(6)Matthew | 27 | 13 | 48.2 | 14 | 51.9 | 4 | 12.9 | |||
| 10.(8)Theo | 15 | 7 | 46.7 | 8 | 53.3 | 0 | 0 | |||
| 11.(10)Nick | 36 | 14 | 38.9 | 22 | 61.1 | 7 | 16.3 | |||
| 12.(11)John | 54 | 19 | 35.2 | 35 | 64.8 | 4 | 6.9 | |||
| 13.(12)Bald Paul | 26 | 8 | 30.8 | 18 | 69.2 | 1 | 3.7 | |||
| 14.(13)Paul C | 15 | 4 | 26.7 | 11 | 73.3 | 4 | 21.1 | |||
| 15.(14)Robbie | 8 | 1 | 12.5 | 7 | 87.5 | 1 | 11.1 |
+ Show full table