Current poker champion: Paul C

Location

Venue

Skew Bridge

2006 Poker results

Final Round Hand 1 Hand 2 Hand 3 Hand 4 Hand 5 Hand 6 Hand 7 Hand 8 Total
1.Robbie 3 1 1 2 1 0 5 0 13
2.John 3 0 0 0 0 1 4 22 30
3.Ross 0 3 4 3 1 16 0 22 49
4.Ronan 4 2 3 18 1 18 4 2 52
Final Round Hand 1 Hand 2 Hand 3 Hand 4 Hand 5 Hand 6 Hand 7 Hand 8 Total
=5.Taylor 2 3 2 6 0 3 1 0 17
=5.Theo 0 0 5 3 7 0 0 2 17
7.Bald Paul 2 5 0 0 5 6 0 6 24
Group A, Round 1 Hand 1 Hand 2 Hand 3 Hand 4 Hand 5 Hand 6 Hand 7 Hand 8 Total
John 3 0 2 0 4 4 1 0 14
Robbie 1 4 2 18 0 0 0 1 26
Theo 0 4 3 4 4 7 4 2 28
Taylor 1 3 1 16 5 20 2 1 49
Group B, Round 1 Hand 1 Hand 2 Hand 3 Hand 4 Hand 5 Hand 6 Hand 7 Hand 8 Total
Ronan 0 1 1 0 3 0 4 0 9
Ross 2 2 4 1 0 7 0 5 21
Bald Paul 3 0 0 2 6 18 4 0 33

See also