Current poker champion: Nick
All competitors take part in a single tournament of Texas Hold-em poker.
Each player begins with $1,500 of chips, and blinds increase every 12 minutes.
If more than one player is knocked out in the same hand, whoever loses the most chips is ranked higher. If this is equal, whoever is closest to the dealer is ranked higher.
If the tournament is still ongoing at the end of the tenth round, players will be ranked acording to how many chips they have.
Played | Best pos | Worst pos | Average Pos | |||
---|---|---|---|---|---|---|
1.(-)John | 18> | 1st | 6th | 3.1 | ||
2.(-)Tim | 9> | 1st | 7th | 3.6 | ||
3.(-)Nick | 12> | 1st | 8th | 3.6 | ||
4.(-)Tom | 5> | 2nd | 6th | 3.6 | ||
5.(-)Robin | 8> | 1st | 7th | 3.8 | ||
6.(-)Taylor | 18> | 1st | 8th | 3.8 | ||
7.(-)Paul C | 5> | 1st | 6th | 4 | ||
8.(-)Ronan | 10> | 2nd | 6th | 4.4 | ||
9.(-)Robbie | 4> | 1st | 8th | 4.5 | ||
10.(-)Ross | 14> | 2nd | 7th | 4.6 | ||
11.(-)Matthew | 8> | 1st | 8th | 4.8 | ||
12.(-)Theo | 5> | 3rd | 7th | 5.3 | ||
13.(-)Bald Paul | 9> | 2nd | 8th | 5.3 | ||
14.(-)Oli | 5> | 5th | 8th | 7 | ||
15.(-)Ruairi | 1> | 8th | 8th | 8 |
+ Show full table