Current snooker champion: John
Add rules heres
Add tie-break here
Pld | W | W % | L | L % | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(-)Taylor | 5 | 4 | 80.0 | 1 | 20.0 | 239 | 178 | 47.8 | 35.6 | 61 | +12.2 | 12 | |||
2.(-)John | 7 | 5 | 71.4 | 2 | 28.6 | 360 | 212 | 51.4 | 30.3 | 148 | +21.1 | 15 | |||
3.(-)Robbie | 6 | 4 | 66.7 | 2 | 33.3 | 300 | 240 | 50.0 | 40.0 | 60 | +10.0 | 12 | |||
4.(-)Ronan | 6 | 4 | 66.7 | 2 | 33.3 | 262 | 237 | 43.7 | 39.5 | 25 | +4.2 | 12 | |||
5.(-)Bald Paul | 3 | 2 | 66.7 | 1 | 33.3 | 136 | 142 | 45.3 | 47.3 | -6 | -2.0 | 6 | |||
6.(-)Ruairi | 3 | 1 | 33.3 | 2 | 66.7 | 141 | 130 | 47.0 | 43.3 | 11 | +3.7 | 3 | |||
7.(-)Nick | 3 | 1 | 33.3 | 2 | 66.7 | 128 | 138 | 42.7 | 46.0 | -10 | -3.3 | 3 | |||
8.(-)Ross | 5 | 1 | 20.0 | 4 | 80.0 | 152 | 242 | 30.4 | 48.4 | -90 | -18.0 | 3 | |||
9.(-)Oli | 3 | 0 | 0.0 | 3 | 100.0 | 82 | 193 | 27.3 | 64.3 | -111 | -37.0 | 0 | |||
10.(-)Theo | 2 | 0 | 0.0 | 2 | 100.0 | 32 | 86 | 16.0 | 43.0 | -54 | -27.0 | 0 | |||
11.(-)Robin | 1 | 0 | 0.0 | 1 | 100.0 | 25 | 59 | 25.0 | 59.0 | -34 | -34.0 | 0 |
+ Show full table