Current pétanque champion: Nick
Based on seedings, competitors are divided into two teams of four where they will play four games of pétanque, with two throws in each game. A competitor order is decided by the group (e.g. youngest to oldest) after which the jack is thrown and competitors take it in turns to throw one ball each, followed by a second round to throw their second ball. Player order must be rotated so everyone throws once in every position.
Points are awarded for the four closest balls, 5pts, 3pts, 2pts, 1pt. At the end of the match, the two people with the highest points in each group form a new group and play again for positions first to fourth; the other competitors form a second group and play for positions five to eight.
In the event of balls being exactly the same position from the jack the points will be shared.
If points are tied at the end of the match then a count-back will be be used of highest number of first places (five pointers), second places (three pointers) etc. If competitors cannot be separated on count-back they should have a single head-to-head game.
Played | Best pos | Worst pos | Average Pos | Highest score | Lowest score | Total pts | Average | |||
---|---|---|---|---|---|---|---|---|---|---|
1.(-)Bald Paul | 2 | 1st | 7th | 4 | 50 | 19 | 69 | 35 | ||
2.(-)Matthew | 4 | 2nd | 5th | 3.5 | 34 | 24 | 124 | 31 | ||
3.(-)Ronan | 2 | 1st | 3rd | 1.8 | 33 | 29 | 62 | 31 | ||
4.(-)Oli | 4 | 1st | 6th | 2.8 | 34 | 14 | 105 | 26 | ||
5.(-)Elliot | 2 | 4th | 5th | 4.5 | 27 | 23 | 50 | 25 | ||
6.(-)Nick | 6 | 1st | 6th | 3 | 37 | 17 | 148 | 25 | ||
7.(-)Tim | 4 | 1st | 4th | 2.8 | 30 | 19 | 95 | 24 | ||
8.(-)Taylor | 3 | 2nd | 7th | 4.3 | 23 | 19 | 65 | 22 | ||
9.(-)Robin | 6 | 5th | 7th | 5.8 | 26 | 7 | 124 | 21 | ||
10.(-)Ross | 5 | 3rd | 8th | 5.7 | 27 | 9 | 97 | 19 | ||
11.(-)John | 6 | 2nd | 8th | 5.7 | 28 | 10 | 113 | 19 |
+ Show full table