Current 100m champion: Elliot
An 100m sprint.
Video evidence will determine final positions.
Races | Best pos | Worst pos | Average Pos | |||
---|---|---|---|---|---|---|
1.(-)Elliot | 2> | 1st | 1st | 1 | ||
2.(-)Ronan | 13> | 1st | 3rd | 1.7 | ||
3.(-)Oli | 13> | 1st | 3rd | 1.8 | ||
4.(-)Paul C | 1> | 3rd | 3rd | 3 | ||
5.(-)Taylor | 13> | 1st | 10th | 3.3 | ||
6.(-)John | 17> | 3rd | 6th | 4.1 | ||
7.(-)Ross | 17> | 2nd | 7th | 4.1 | ||
8.(-)Robbie | 5> | 3rd | 8th | 4.8 | ||
9.(-)Theo | 9> | 2nd | 9th | 5.2 | ||
10.(-)Tim | 12> | 2nd | 8th | 5.3 | ||
11.(-)Matthew | 6> | 5th | 8th | 6.5 | ||
12.(-)Nick | 14> | 4th | 10th | 6.8 | ||
13.(-)Bald Paul | 9> | 5th | 8th | 6.8 | ||
14.(-)Robin | 10> | 6th | 9th | 7.2 | ||
15.(-)Tom | 2> | 7th | 8th | 7.5 |
+ Show full table