Current 100m champion: Oli
An 100m sprint.
Video evidence will determine final positions.
Races | Best pos | Worst pos | Average Pos | |||
---|---|---|---|---|---|---|
1.(1)Ronan | 13> | 1st | 3rd | 1.7 | ||
2.(2)Oli | 11> | 1st | 3rd | 1.7 | ||
3.(3)Paul C | 1> | 3rd | 3rd | 3 | ||
4.(4)Taylor | 13> | 1st | 10th | 3.3 | ||
5.(5)Ross | 16> | 2nd | 7th | 4.1 | ||
6.(6)John | 15> | 3rd | 6th | 4.2 | ||
7.(7)Robbie | 5> | 3rd | 8th | 4.8 | ||
8.(8)Theo | 9> | 2nd | 9th | 5.2 | ||
9.(9)Tim | 12> | 2nd | 8th | 5.3 | ||
10.(10)Bald Paul | 9> | 5th | 8th | 6.8 | ||
11.(11)Matthew | 4> | 6th | 8th | 7 | ||
12.(12)Nick | 12> | 5th | 10th | 7.2 | ||
13.(13)Robin | 8> | 6th | 9th | 7.4 | ||
14.(14)Tom | 2> | 7th | 8th | 7.5 |
+ Show full table